Guide
Named bands
The invoice figure is the one agreed on the doorstep.
| Job | From |
|---|---|
| Emergency openNon-destructive entry on a standard euro or mortice, weekday day band, quoted at the door. | £89 |
| Night and Sunday supplementNamed addition to the day figure. Bank holidays follow the Sunday band. | £40 |
| Cylinder change (euro)Measured on the door. TS007 3-star product is a different line to a builder barrel. | £85 |
| Mortice change (BS 3621)Case, keys and testing. Insurance wording read if you send it. | £140 |
| Office lockoutInner suite or glass patch lock, with proof of access. | £99 |
| Access control call-outDiagnosis of power, strike, magnet or reader. Parts extra. | £140 |
| Safe openingProof of ownership required. Destructive methods quoted before they start. | £160 |
| Boarding / make-safeSheet and a working temporary lock. Permanent ironmongery is a second line. | £110 |
EC3 · 24/7